Online calculators, interactive simulations, reference tables and engineering tools — built by a mechanical engineer, for engineers.
| Material | E (GPa) | σ_y (MPa) | σ_u (MPa) | ρ (kg/m³) | α (×10⁻⁶/°C) | ν |
|---|---|---|---|---|---|---|
| Structural Steel S235 | 210 | 235 | 360 | 7850 | 12 | 0.30 |
| Steel S355 | 210 | 355 | 510 | 7850 | 12 | 0.30 |
| Stainless Steel 304 | 193 | 215 | 505 | 7900 | 17.2 | 0.29 |
| Stainless Steel 316 | 193 | 170 | 485 | 8000 | 15.9 | 0.29 |
| Aluminium 6061-T6 | 68.9 | 276 | 310 | 2700 | 23.6 | 0.33 |
| Aluminium 7075-T6 | 71.7 | 503 | 572 | 2810 | 23.6 | 0.33 |
| Grey Cast Iron GG-25 | 100 | — | 250 | 7200 | 11 | 0.26 |
| Copper C110 | 117 | 69 | 220 | 8940 | 17 | 0.34 |
| Titanium Ti-6Al-4V | 113.8 | 880 | 950 | 4430 | 8.6 | 0.34 |
| ABS Plastic | 2.0 | 40 | 44 | 1050 | 90 | 0.39 |
| PLA (3D Print) | 3.5 | 50 | 65 | 1240 | 68 | 0.36 |
| PEEK | 3.6 | 91 | 100 | 1320 | 47 | 0.40 |
| Thread | Pitch (mm) | Minor Ø (mm) | Stress Area (mm²) | 8.8 Proof (kN) | 10.9 Proof (kN) | 12.9 Proof (kN) |
|---|---|---|---|---|---|---|
| M6 | 1.0 | 4.773 | 20.1 | 12.9 | 17.9 | 21.5 |
| M8 | 1.25 | 6.466 | 36.6 | 23.4 | 32.7 | 39.2 |
| M10 | 1.5 | 8.160 | 58.0 | 37.1 | 51.8 | 62.2 |
| M12 | 1.75 | 9.853 | 84.3 | 53.9 | 75.3 | 90.4 |
| M16 | 2.0 | 13.546 | 157 | 100 | 140 | 168 |
| M20 | 2.5 | 16.933 | 245 | 157 | 219 | 263 |
| M24 | 3.0 | 20.319 | 353 | 226 | 315 | 379 |
| M30 | 3.5 | 25.706 | 561 | 359 | 501 | 602 |
| Section | h (mm) | b (mm) | Area (cm²) | Ix (cm⁴) | Wx (cm³) | Mass (kg/m) |
|---|---|---|---|---|---|---|
| IPE 100 | 100 | 55 | 10.3 | 171 | 34.2 | 8.1 |
| IPE 160 | 160 | 82 | 20.1 | 869 | 109 | 15.8 |
| IPE 200 | 200 | 100 | 28.5 | 1943 | 194 | 22.4 |
| IPE 240 | 240 | 120 | 39.1 | 3892 | 324 | 30.7 |
| IPE 300 | 300 | 150 | 53.8 | 8356 | 557 | 42.2 |
| HEA 200 | 190 | 200 | 53.8 | 3692 | 389 | 42.3 |
| HEB 200 | 200 | 200 | 78.1 | 5696 | 570 | 61.3 |
| RHS 100×60×4 | 100 | 60 | 11.6 | 194 | 38.7 | 9.10 |
| Material | k (W/m·K) | cp (J/kg·K) | ρ (kg/m³) | α (m²/s ×10⁻⁶) | Melting Pt. (°C) |
|---|---|---|---|---|---|
| Structural Steel | 50 | 490 | 7850 | 13.0 | 1425–1540 |
| Stainless Steel 304 | 16.3 | 500 | 7900 | 4.1 | 1400–1455 |
| Aluminium 6061 | 167 | 896 | 2700 | 69.0 | 582–652 |
| Copper | 385 | 385 | 8940 | 111 | 1085 |
| Grey Cast Iron | 46 | 500 | 7200 | 12.8 | 1127–1204 |
| Concrete (normal) | 1.7 | 880 | 2300 | 0.84 | — |
| Glass | 1.0 | 840 | 2500 | 0.48 | 700–900 |
| Air (20°C) | 0.026 | 1005 | 1.2 | 21.5 | — |
| Water (20°C) | 0.60 | 4182 | 998 | 0.143 | — |
6NGen is a one-person engineering studio based in Istanbul. The work sits at an unusual intersection: mechanical engineering knowledge, software development and agricultural experience — all brought together in tools that are actually useful in the field.
The studio makes two kinds of things: engineering calculators and reference tools for the technical community, and offline-first apps for farmers and beekeepers who need reliable software without subscriptions or internet dependency.
Every tool is built and tested by the same person who designs it. There are no product managers or user research departments — just an engineer who uses what he makes, and who cares whether it works correctly.
The name 6NGen comes from six degrees of freedom in mechanical systems — a nod to the kind of thinking that underpins all the work here: systematic, multi-axis, grounded in physical reality.